Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 441 | 15 | 68 | 9 | 387 | 2970 | 63 | 479 | 109 | 3087 |
Jun 2025 | 530 | 20 | 101 | 10 | 924 | 21246 | 320 | 3043 | 617 | 15911 |
May 2025 | 500 | 32 | 123 | 20 | 839 | 23389 | 625 | 3819 | 1006 | 15530 |
Apr 2025 | 190 | 30 | 53 | 18 | 550 | 14551 | 550 | 1596 | 901 | 5722 |
Mar 2025 | 222 | 30 | 67 | 17 | 514 | 14676 | 549 | 2096 | 930 | 6890 |
Feb 2025 | 171 | 25 | 45 | 15 | 375 | 11296 | 426 | 1274 | 717 | 4813 |
Jan 2025 | 90 | 20 | 36 | 12 | 423 | 9150 | 384 | 1130 | 643 | 2814 |
Dec 2024 | 90 | 20 | 34 | 13 | 430 | 9171 | 424 | 1070 | 641 | 2802 |
Nov 2024 | 78 | 16 | 25 | 10 | 386 | 7803 | 319 | 756 | 491 | 2353 |
Oct 2024 | 58 | 10 | 30 | 6 | 276 | 5421 | 203 | 939 | 316 | 1811 |
Sep 2024 | 29 | 12 | 11 | 7 | 289 | 5008 | 228 | 358 | 362 | 877 |
Aug 2024 | 29 | 11 | 11 | 7 | 312 | 6000 | 244 | 350 | 346 | 907 |
Totals | 130681 | 4335 | 16910 | 7079 | 63517 | |||||
Generated by Webalizer Version 2.23 |