Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 16 | 14 | 9 | 319 | 6297 | 253 | 393 | 449 | 731 |
Feb 2023 | 66 | 53 | 50 | 7 | 307 | 82002 | 215 | 1402 | 1502 | 1857 |
Jan 2023 | 56 | 18 | 15 | 7 | 547 | 7269 | 227 | 478 | 558 | 1754 |
Dec 2022 | 50 | 17 | 13 | 8 | 597 | 7382 | 252 | 405 | 528 | 1579 |
Nov 2022 | 42 | 9 | 8 | 4 | 512 | 4969 | 125 | 252 | 289 | 1269 |
Oct 2022 | 23 | 8 | 5 | 4 | 451 | 3418 | 128 | 165 | 256 | 736 |
Sep 2022 | 32 | 8 | 6 | 4 | 458 | 3435 | 135 | 202 | 260 | 986 |
Aug 2022 | 18 | 10 | 9 | 5 | 282 | 4585 | 182 | 289 | 327 | 579 |
Jul 2022 | 22 | 10 | 9 | 6 | 331 | 4069 | 196 | 291 | 324 | 697 |
Jun 2022 | 22 | 10 | 9 | 5 | 344 | 3754 | 173 | 291 | 310 | 674 |
May 2022 | 23 | 11 | 10 | 5 | 347 | 5131 | 180 | 319 | 369 | 721 |
Apr 2022 | 25 | 12 | 12 | 6 | 376 | 4915 | 181 | 373 | 368 | 757 |
Totals | 137226 | 2247 | 4860 | 5540 | 12340 | |||||
Generated by Webalizer Version 2.23 |