Usage Statistics for shirini-nan-soltani.ir

Summary by Month
Generated 07-Nov-2024 00:19 +0330

Usage summary for shirini-nan-soltani.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 189 11 48 7 60 1447 45 291 67 1137
Oct 2024 58 10 30 6 276 5421 203 939 316 1811
Sep 2024 29 12 11 7 289 5008 228 358 362 877
Aug 2024 29 11 11 7 312 6000 244 350 346 907
Jul 2024 38 17 17 9 366 8413 305 554 530 1207
Jun 2024 30 22 21 13 348 13099 397 651 661 911
May 2024 37 20 24 14 414 10330 452 770 631 1171
Apr 2024 41 24 27 15 481 10401 464 819 733 1231
Mar 2024 43 19 18 9 375 9567 293 565 612 1351
Feb 2024 84 24 41 16 572 10304 482 1205 710 2444
Jan 2024 44 17 21 8 388 7419 257 670 546 1387
Dec 2023 21 9 13 5 203 4621 175 403 294 674
Totals 92030 3545 7575 5808 15108


Generated by Webalizer Version 2.23